Schedule & Results - WWISL Women's Open D3 - Summer 2011
| Date | Time | Opponent | Location | H/A | Result |
| 6/01 | 9:00 | Glanbrook Steel | Glanbrook | Away | W 4-1 |
| 6/08 | 8:00 | Hamilton Croatia A | Cayuga 1 | Home | W 4-1 |
| 6/15 | 8:00 | Flamboro Hawks | Cayuga 1 | Home | T 2-2 |
| 6/16 | 8:00 | Cayuga Keesmaat | Cayuga 1 | Away | T 1-1 |
| 6/22 | 8:00 | Caledonia Storm | Cayuga 1 | Home | W 3-2 |
| 6/29 | 8:00 | Stoney Creek B | Cayuga 1 | Home | L 3-0 |
| 7/12 | 8:00 | Cayuga Haldimand | Cayuga 1 | Away | W 5-0 |
| 7/19 | 9:00 | Flamboro Hawks | Leisure Pk 8 | Away | L 2-1 |
| 8/03 | 8:00 | Glanbrook Steel | Cayuga 1 | Home | W 6-0 |
| 8/08 | 9:00 | Hamilton Croatia A | Brian Timmis | Away | L 2-0 |
| 8/17 | 8:00 | Cayuga Keesmaat | Cayuga 1 | Home | T 6-6 |
| 8/25 | 7:00 | Caledonia Storm | Soccer Complex 2 | Away | W 3-1 |
| 8/31 | 9:00 | Stoney Creek B | Heritage 2 | Away | |
| 9/07 | 8:00 | Cayuga Haldimand | Cayuga 1 | Home | |
Schedule & Results - WWISL Women's Open D3 - Summer 2010
| Date | Time | Opponent | Location | H/A | Result |
| 5/26 | 8:00 | Mt Ham Hawks | Cayuga 1 | Home | W 5-2 |
| 6/01 | 7:00 | East Ham Premier | Sam Manson | Away | W 8-0 |
| 6/09 | 8:00 | Flamboro Flames | Cayuga 1 | Home | T 2-2 |
| 6/15 | 8:00 | Cayuga Haldimand | Cayuga 1 | Away | W 4-1 |
| 6/24 | 8:00 | Cayuga River 3 | Cayuga 1 | Away | W 5-4 |
| 7/07 | 8:00 | Ancaster Athletics | Cayuga 1 | Home | L 8-1 |
| 7/13 | 9:00 | Hamilton Croatia | Mohawk 1 | Away | L 5-1 |
| 8/04 | 8:00 | East Ham Premier | Cayuga 1 | Home | W 5-0 |
| 8/09 | 7:00 | Flamboro Flames | Leisure Pk 1 | Away | L 6-2 |
| 8/11 | 8:00 | Hamilton Croatia | Cayuga 1 | Home | W 3-1 |
| 8/18 | 8:00 | Cayuga Haldimand | Cayuga 1 | Home | L 3-1 |
| 8/20 | 6:30 | Mt Ham Hawks | Mohawk B | Away | L 1-0 |
| 8/25 | 8:00 | Cayuga River 3 | Cayuga 1 | Home | L 4-3 |
| 9/01 | 9:00 | Ancaster Athletics | Golf Links | Away | L 12-0 |
|
Coach: Kathy Gee
Sponsor: Broecheler Inn
2011 Standings
2010 Standings
|