Schedule & Results - WWISL Women's Open D5 - Summer 2011
| Date | Time | Opponent | Location | H/A | Result |
| 5/24 | 9:00 | Caledonia Wildcats | Billy Sherring | Home | L 2-1 |
| 5/30 | 7:00 | Hamilton Serbia | Brian Timmis | Away | L 6-5 |
| 6/10 | 9:00 | Dundas Czechlish FC | Billy Sherring | Home | L 4-2 |
| 6/14 | 9:00 | Mt Ham Cougars | Billy Sherring | Away | L 3-0 |
| 6/24 | 9:00 | Mt Ham Fighting Irish | Billy Sherring | Home | T 3-3 |
| 7/12 | 9:00 | Mt Ham Cougars | Billy Sherring | Away | L 2-1 |
| 7/20 | 7? | Caledonia Wildcats | Soccer Complex1? | Away | L 1-0 |
| 7/22 | 9:00 | Dundas Czechlish FC | Billy Sherring | Home | L 1-0 |
| 8/05 | 9:00 | Mt Ham Cougars | Billy Sherring | Home | L 3-1 |
| 8/09 | 9:00 | Mt Ham Fighting Irish | Billy Sherring | Away | L 3-1 |
| 8/19 | 9:00 | Caledonia Wildcats | Billy Sherring | Home | W 3-1 |
| 8/22 | 7:00 | Hamilton Serbia | Brian Timmis | Away | T 0-0 |
| 8/31 | 9:00 | Dundas Czechlish FC | Olympic Pk 2 | Away | |
| 9/09 | 9:00 | Hamilton Serbia | Billy Sherring | Home | L 5-2 |
|
Coach: Gordana Novosel
2011 Standings
|