Schedule & Results - WWISL Women's Open D2 - Summer 2011
| Date | Time | Opponent | Location | H/A | Result |
| 5/31 | 7:00 | East Ham Rocks | Sam Manson | Away | L 5-1 |
| 6/06 | 7:00 | Ancaster Athletics | Leisure Pk 1 | Home | L 4-0 |
| 6/15 | 9:00 | Dundas FC | Olympic Pk 2 | Away | L 6-2 |
| 6/16 | 9:00 | Flamboro Royals | Leisure Pk 2 | Home | L 2-1 |
| 6/22 | 7:00 | Ancaster Simonji | Golf Links | Away | L 3-1 |
| 6/28 | 7:00 | Dundas United | Olympic Pk 2 | Away | L 3-0 |
| 7/11 | 7:00 | Flamboro Hustlers | Leisure Pk 1 | Home | L 2-1 |
| 7/18 | 7:00 | Flamboro Royals | Leisure Pk 1 | Away | L 2-1 |
| 8/01 | 9:00 | East Ham Rocks | Leisure Pk 1 | Home | L 3-1 |
| 8/08 | 7? | Ancaster Athletics | Golf Links? | Away | L 3-2 |
| 8/15 | 7:00 | Dundas FC | Leisure Pk 1 | Home | L 2-1 |
| 8/22 | 9:00 | Ancaster Simonji | Leisure Pk 1 | Home | L 5-2 |
| 8/29 | 7:00 | Flamboro Hustlers | Leisure Pk 1 | Away | L 4-1 |
| 9/05 | 9:00 | Dundas United | Leisure Pk 1 | Home | W 5-1 |
Schedule & Results - WWISL Women's Open D3 - Summer 2010
| Date | Time | Opponent | Location | H/A | Result |
| 5/27 | 8:00 | Cayuga River 3 | Cayuga 1 | Away | W 5-3 |
| 5/31 | 7:00 | Ancaster Athletics | Leisure Pk 1 | Home | L 4-0 |
| 6/09 | 8:00 | Cayuga Broecheler | Cayuga 1 | Away | T 2-2 |
| 6/14 | 7:00 | Hamilton Croatia | Leisure Pk 1 | Home | L 3-2 |
| 6/23 | 9:00 | Mt Ham Hawks | Billy Sherring | Away | W 1-0 |
| 7/06 | 8:00 | Cayuga Haldimand | Cayuga 1 | Away | W 4-1 |
| 7/12 | 7:00 | East Ham Premier | Leisure Pk 1 | Home | W 8-0 |
| 7/26 | 7:00 | Cayuga River 3 | Leisure Pk 1 | Home | W 6-0 |
| 7/28 | 9:00 | East Ham Premier | Leisure Pk 1 | Home | W 10-0 |
| 8/04 | 9:00 | Ancaster Athletics | Golf Links | Away | L 6-0 |
| 8/09 | 7:00 | Cayuga Broecheler | Leisure Pk 1 | Home | W 6-2 |
| 8/17 | 7:00 | Hamilton Croatia | Mohawk 5 | Away | T 2-2 |
| 8/23 | 7:00 | Mt Ham Hawks | Leisure Pk 1 | Home | W 6-1 |
| 8/30 | 7:00 | Cayuga Haldimand | Leisure Pk 1 | Home | W 3-0 |
|
Coach: Rick Henry
2010 Standings
2010 Standings
|