Schedule & Results - WWISL Women's Open D3 - Summer 2011
| Date | Time | Opponent | Location | H/A | Result |
| 5/24 | 8:00 | Cayuga Keesmaat | Cayuga 1 | Home | L 5-0 |
| 6/07 | 9:00 | Glanbrook Steel | Cayuga 1 | Home | L 2-1 |
| 6/13 | 8:00 | Hamilton Croatia A | Brian Timmis | Away | L 3-1 |
| 6/21 | 9:00 | Stoney Creek B | Cayuga 1 | Home | L 7-1 |
| 7/12 | 9:00 | Cayuga Broecheler | Cayuga 1 | Home | L 5-0 |
| 7/20 | 8? | Caledonia Storm | Soccer Complex2? | Away | L 7-0 |
| 7/27 | 8:00 | Cayuga Keesmaat | Cayuga 1 | Away | L 3-0 |
| 8/02 | 7:00 | Flamboro Hawks | Cayuga 1 | Home | L 4-0 |
| 8/10 | 8:00 | Glanbrook Steel | Glanbrook | Away | L 2-1 |
| 8/16 | 8:00 | Hamilton Croatia A | Cayuga 1 | Home | L 3-0 |
| 8/24 | 8:00 | Stoney Creek B | Heritage 2 | Away | |
| 8/30 | 9:00 | Caledonia Storm | Cayuga 1 | Home | |
| 9/01 | 8? | Flamboro Hawks | Leisure Pk8? | Away | L 2-1 |
| 9/07 | 8:00 | Cayuga Broecheler | Cayuga 1 | Away | |
Schedule & Results - WWISL Women's Open D3 - Summer 2010
| Date | Time | Opponent | Location | H/A | Result |
| 5/25 | 9:00 | Hamilton Croatia | Heritage 1 | Away | L 3-0 |
| 6/01 | 8:00 | Cayuga River 3 | Cayuga 1 | Home | W 4-1 |
| 6/09 | 9:00 | Ancaster Athletics | Golf Links | Away | L 7-0 |
| 6/15 | 8:00 | Cayuga Broecheler | Cayuga 1 | Home | L 4-1 |
| 6/22 | 8:00 | East Ham Premier | Cayuga 1 | Home | W 4-0 |
| 7/06 | 8:00 | Flamboro Flames | Cayuga 1 | Home | L 4-1 |
| 7/14 | 9:00 | Mt Ham Hawks | Billy Sherring | Away | L 2-1 |
| 7/27 | 8:00 | Hamilton Croatia | Cayuga 1 | Home | L 7-1 |
| 8/05 | 8:00 | Cayuga River 3 | Cayuga 1 | Away | L 6-2 |
| 8/10 | 8:00 | Ancaster Athletics | Cayuga 1 | Home | L 7-0 |
| 8/18 | 8:00 | Cayuga Broecheler | Cayuga 1 | Away | W 3-1 |
| 8/24 | 7:00 | East Ham Premier | Sam Manson | Away | W 4-0 |
| 8/30 | 7:00 | Flamboro Flames | Leisure Pk 1 | Away | L 3-0 |
| 9/07 | 8:00 | Mt Ham Hawks | Cayuga 1 | Home | -- |
|
Coach: Shannon Houwer
Previous Team Name(s): Cayuga Foodland
Sponsor: Haldimand Motors
2011 Standings
2010 Standings
|