Schedule & Results - WWISL Women's Open D3 - Summer 2011
| Date | Time | Opponent | Location | H/A | Result |
| 5/26 | 7:00 | Hamilton Croatia A | Soccer Complex 2 | Home | L 4-1 |
| 6/02 | 8:00 | Cayuga Keesmaat | Cayuga 1 | Away | T 5-5 |
| 6/09 | 7:00 | Flamboro Hawks | Soccer Complex 2 | Home | L 5-2 |
| 6/15 | 9:00 | Glanbrook Steel | Glanbrook | Away | W 4-1 |
| 6/22 | 8:00 | Cayuga Broecheler | Cayuga 1 | Away | L 3-2 |
| 7/13 | 9:00 | Stoney Creek B | Heritage 2 | Away | L 3-2 |
| 7/18 | 9:00 | Hamilton Croatia A | Brian Timmis | Away | W 5-1 |
| 7/20 | 7? | Cayuga Haldimand | Soccer Complex2? | Home | W 7-0 |
| 8/04 | 7:00 | Cayuga Keesmaat | Soccer Complex 2 | Home | W 6-2 |
| 8/09 | 9:00 | Flamboro Hawks | Leisure Pk 8 | Away | T 3-3 |
| 8/18 | 7:00 | Glanbrook Steel | Soccer Complex 2 | Home | W 1-0 |
| 8/25 | 7:00 | Cayuga Broecheler | Soccer Complex 2 | Home | L 3-1 |
| 8/30 | 8:00 | Cayuga Haldimand | Cayuga 1 | Away | |
| 9/08 | 7:00 | Stoney Creek B | Soccer Complex 2 | Home | |
Schedule & Results - WWISL Women's Open D2 - Summer 2010
| Date | Time | Opponent | Location | H/A | Result |
| 5/26 | 9:00 | Mt Ham Dinamo | Billy Sherring | Away | L 11-2 |
| 6/03 | 7:00 | Dundas FC | Soccer Complex 1 | Home | L 5-4 |
| 6/07 | 7:00 | East Hamilton B | Sam Manson | Away | L 8-0 |
| 6/17 | 7:00 | East Ham Rocks | Soccer Complex 2 | Home | L 3-2 |
| 6/24 | 7:00 | Flamboro Willows | Soccer Complex 2 | Home | L 3-1 |
| 7/07 | 7:00 | Ancaster Simonji | Golf Links | Away | L 2-1 |
| 7/15 | 7:00 | Flamboro Royals | Soccer Complex 2 | Home | W 3-1 |
| 7/29 | 7:00 | Mt Ham Dinamo | Soccer Complex 2 | Home | L 4-2 |
| 8/04 | 9:00 | Dundas FC | Olympic Pk 2 | Away | L 5-0 |
| 8/12 | 7:00 | East Hamilton B | Soccer Complex 2 | Home | L 4-0 |
| 8/17 | 7:00 | East Ham Rocks | Sam Manson | Away | T 2-2 |
| 8/23 | 9:00 | Flamboro Willows | Leisure Pk 1 | Away | W 4-0 |
| 9/02 | 7:00 | Ancaster Simonji | Soccer Complex 2 | Home | L 2-0 |
| 9/06 | 7:00 | Flamboro Royals | Leisure Pk 9 | Away | L 5-0 |
|
Coach: Bill Mathies
2011 Standings
2010 Standings
|